Tessellation
Related Posts
Examples:
![]() | ![]() | ![]() | ||
Rectangles | Octagons and Squares | Different Pentagons |
Regular Tessellations
![]() | ![]() | ![]() | ||
Triangles | Squares | Hexagons | ||
3.3.3.3.3.3 | 4.4.4.4 | 6.6.6 |
Look at a Vertex ...
| ||
| ||
For a regular tessellation, the pattern is identical at each vertex! |
Semi-regular Tessellations
![]() | ![]() | ![]() | ||
3.3.3.3.6 | 3.3.3.4.4 | 3.3.4.3.4 | ||
![]() | ![]() | ![]() | ||
3.4.6.4 | 3.6.3.6 | 3.12.12 | ||
![]() | ![]() | |||
4.6.12 | 4.8.8 | |||
![]() | To name a tessellation, go around a vertex and write down how many sides each polygon has, in order ... like "3.12.12". |
![]() | And always start at the polygon with the least number of sides, so "3.12.12", not "12.3.12" |
![]() | Question 1: For the tessellations above, is the pattern the same at each vertex? |
![]() | Question 2: One of those patterns becomes different when you make a mirror-image of it ... which one? |
Other Tessellations
![]() | ![]() | ![]() | ||
Curvy Shapes | Circles | Eagles? |
Tidak ada komentar: